Single Story Homes for Sale in Boerne TX |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $395,763 | $176 |
| Two Story | $601,871 | $154 |
| Single Story | $555,428 | $179 |
| Pool | $792,074 | $183 |
| Golf Course | $745,762 | $174 |
| Horse | $870,725 | $216 |
| Price Reduced | $333,465 | $127 |
| Tennis Court | $764,344 | $188 |
| Central Vacuum | $1,195,684 | $226 |
| Waterfront | $388,893 | $240 |
| Guest House | $998,567 | $195 |
| Gated | $998,567 | $195 |
| New Listings | $302,682 | $123 |
| City View | $590,634 | $230 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.