Homes for Sale Near Leon's Nails |
| Keyword | Avg Price | Price/Sf |
| Two Story | $609,787 | $155 |
| Cul De Sac | $387,594 | $173 |
| Single Story | $540,547 | $176 |
| Pool | $784,828 | $183 |
| Golf Course | $748,439 | $175 |
| Horse | $858,765 | $214 |
| Price Reduced | $389,411 | $140 |
| Tennis Court | $772,282 | $190 |
| New Listings | $456,904 | $155 |
| Central Vacuum | $1,194,851 | $227 |
| Waterfront | $388,893 | $240 |
| Guest House | $1,009,064 | $198 |
| Gated | $1,009,064 | $198 |
| City View | $630,759 | $230 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.