| Keyword | Avg Price | Price/Sf |
| Two Story | $566,178 | $148 |
| Single Story | $560,955 | $170 |
| Cul De Sac | $415,823 | $170 |
| Pool | $830,729 | $193 |
| Horse | $724,752 | $187 |
| Tennis Court | $892,978 | $194 |
| Waterfront | $788,620 | $214 |
| Golf Course | $916,193 | $211 |
| Central Vacuum | $1,124,312 | $231 |
| Gated | $1,010,166 | $237 |
| Guest House | $1,172,696 | $247 |
| City View | $432,170 | $0 |
| Ranch | $1,645,628 | $0 |
| Condo | $151,307 | $0 |
| Custom Built | $496,360 | $0 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.