Homes for Sale Near Taqueria Guadalajara |
| Keyword | Avg Price | Price/Sf |
| Single Story | $567,922 | $175 |
| Two Story | $620,044 | $161 |
| Cul De Sac | $394,465 | $176 |
| Pool | $812,338 | $191 |
| Golf Course | $805,623 | $186 |
| Price Reduced | $496,048 | $154 |
| Horse | $829,021 | $210 |
| Tennis Court | $747,051 | $186 |
| Central Vacuum | $1,166,679 | $226 |
| New Listings | $402,827 | $145 |
| Waterfront | $502,545 | $247 |
| Guest House | $972,603 | $222 |
| Gated | $972,603 | $222 |
| City View | $515,629 | $250 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.