Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $390,379 | $174 |
| Two Story | $607,079 | $155 |
| Single Story | $553,032 | $178 |
| Pool | $796,465 | $184 |
| Golf Course | $748,752 | $176 |
| Horse | $865,685 | $215 |
| Price Reduced | $345,547 | $130 |
| Tennis Court | $781,782 | $191 |
| Central Vacuum | $1,197,123 | $228 |
| Waterfront | $388,893 | $240 |
| New Listings | $481,784 | $148 |
| Guest House | $1,009,064 | $198 |
| Gated | $1,009,064 | $198 |
| City View | $590,634 | $230 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.