Homes for Sale Near Dodging Duck Brewhaus |
| Keyword | Avg Price | Price/Sf |
| Single Story | $567,424 | $174 |
| Cul De Sac | $395,033 | $177 |
| Two Story | $628,075 | $163 |
| Pool | $812,278 | $192 |
| Golf Course | $811,692 | $187 |
| Price Reduced | $495,063 | $155 |
| Horse | $827,408 | $210 |
| Tennis Court | $746,977 | $186 |
| Central Vacuum | $1,166,679 | $226 |
| New Listings | $428,473 | $139 |
| Guest House | $972,603 | $222 |
| Gated | $972,603 | $222 |
| Waterfront | $528,519 | $247 |
| City View | $515,629 | $250 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.